As you all remembered, I’ve put £17000 of credit card debt on this IncomeShares.
I’m writing this retrospectively, but this was the result:
Name | Total Payout (£) |
---|---|
IncomeShares Apple AAPL Options (Dist) | 9.01 |
IncomeShares NVIDIA NVDA Options | 57.21 |
IncomeShares Nasdaq 100 Options | 66.28 |
IncomeShares Tesla TSLA Options | 125.45 |
IncomeShares Gold+Yield | 8.52 |
IncomeShares Alphabet GOOG Options | 8.94 |
IncomeShares Coinbase COIN Options | 172.52 |
IncomeShares Amazon AMZN Options (Dist) | 18.11 |
IncomeShares S&P500 Options | 36.17 |
IncomeShares META Options (Dist) | 13.89 |
IncomeShares Microsoft MSFT Options | 6.69 |
Total | 523.79 |
It maintained the 37% annual yield which is pretty impressive, but it also had stock appreciation.
My minimum payments for the credit card are £198 for this month, which means I’ll net £325.79 pounds this month.
For this month, I will own the minimum payments, and use all the dividend amount to pay a £10k debt at 7% interest over 10 years. I acquired this loan 1 year ago when I installed solar panels at my property.
This is my pie, if you ever want to copy it: https://www.trading212.com/pies/lua2Nir8EPNyr5Y6OFEkf1FAtX5Rg